|
|
|
|
|
|
|
Class Schedule
|
 |
|
| | Day | Time | Instructor | Ages | Comments |
|
| Monday | 6:30-7:30 p.m. | Mr. David | 5 - adult | open class |
|
| Tuesday | 5:30-6:30 p.m. | Master Young | 5 - 11 | kids' class; open to spectators |
|
| Tuesday | 6:45-7:45 p.m. | Mr. and Mrs. Green | 5 - adult | open class |
|
| Wednesday | 6:30-7:30 p.m. | Mrs. Gunderson | 5 - adult | open class |
|
| Thursday | 4:00-4:30pm | Mrs. Gunderson | 3-6 | Little Ninjas |
|
| Thursday | 5:30 - 6:30 p.m. | Master Young | 5 - 11 | kids' class; open to spectators |
|
| Friday | 5:45-7:45 p.m. | Mr. David | Team Phoenix members only | closed to spectators |
|
| Saturday | 9:00-9:30am | Mrs. Gunderson | 3-6 | Little Ninjas |
|
| Saturday | 9:30 - 10:30 a.m. | Master Young | brown belts and up | Brown belts and up only. Closed to spectators. |
|
| Saturday | 10:30-11:30 a.m. | Mr. AR | 5 - adult | open class |
|
| TBD | TBD | TBD | 5 - adult | Open Fight Night |
|
|
|
|
|
|
|
|
| DotNetNuke® is copyright 2002-2008 by Perpetual Motion Interactive Systems Inc. |
|